Very Bright And Spacious Home 50x123 sqft Huge Lot On Prestigious Masson St. From The Newer(Eco-Friendly & Waterproof) Cork Flooring Throughout, Crown Moulding, Unique Trim Details. NewerSmart Pot Light Fixtures And Gorgeous Kitchen With Quartz Counters, Stunning Brass Sink, Tea/CoffeeBar, S/S Appliances, Newer Washer & Dryer, You Are Going To Love This Home. Light Abounds In TheLarge Living Room With Lots Of Space For The Whole Family. Don't Miss The Main Floor Addition WithRed Oak Ceiling And Be Sure To See What's Behind The Secret Door. Upstairs You'll Find 3 SpaciousBedrooms, Primary With Double Closets, And Renovated New 4-Pc Bath, Large Private Fenced InBackyard, New Grass, Shed, A Peaceful Oasis, W/Access To The Tandem Detached Garage with Metal Roof.Close to Many Amenities. A Must See. |
Price | $899,000 |
Taxes: | $5054.05 |
Address: | 818 Masson St , Oshawa, L1G 5A9, Ontario |
Lot Size: | 50.00 x 122.83 (Feet) |
Directions/Cross Streets: | Simcoe / Rossland |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Full |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Pool: | None |
Property Features: | Fenced Yard, Park |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ROYAL PROPERTIES REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Centennial |
Style: | 2-Storey |
Lot Size: | 50.00 x 122.83(Feet) |
Approximate Age: | |
Tax: | $5,054.05 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |