CROWE RIVER: Extreme privacy with a lovely cabin set on 55 +/- acres of beautiful land, and over 1300 ft of riverfront! This rare property backs onto approximately 170 acres of conservation land that crosses the river, known as "The Gut" (Crowe Valley Conservation Authority). Newer Quonset/garage with concrete floor & hydro, bathhouse with heat on demand hot water and a terrific outdoor kitchen. The fully updated cabin with sleeping loft is right beside the river for incredible views and sounds. Great fire pit area, mature trees, sugar shack, beaver pond, circular drive & excellent trails are all here. Enjoy this property as a year-round retreat or build your dream home on the recently cleared building site (some restrictions apply) you'll never get enough of the sight and sound of "The Gut" waterfall, fresh air & starry nights! One of a kind property, one of a kind opportunity - come see!! |
Price | $699,900 |
Taxes: | $667.00 |
Address: | 2313 The South Rd , Marmora and Lake, K0L 1P0, Ontario |
Lot Size: | 1692.05 x 1302.00 (Feet) |
Acreage: | 50-99.99 |
Directions/Cross Streets: | County Rd 46 |
Rooms: | 1 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Rural Resid |
Style: | Bungaloft |
Exterior: | Shingle, Wood |
Garage Type: | Detached |
(Parking/)Drive: | Circular |
Drive Parking Spaces: | 20 |
Pool: | None |
Approximatly Square Footage: | < 700 |
Property Features: | Grnbelt/Cons, Part Cleared, River/Stream, Waterfront, Wooded/Treed |
Fireplace/Stove: | Y |
Heat Source: | Wood |
Heat Type: | Other |
Central Air Conditioning: | None |
Sewers: | None |
Water: | Other |
Water Supply Types: | Lake/River |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Gas: | N |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FRANK REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Rural Resid |
Area: | Hastings |
Municipality: | Marmora and Lake |
Neighbourhood: | |
Style: | Bungaloft |
Lot Size: | 1692.05 x 1302.00(Feet) |
Approximate Age: | |
Tax: | $667 |
Maintenance Fee: | $0 |
Beds: | 1 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |