Wonderful Opportunity To Be Your Own Boss! Owners Of This Well Established Business Are Retiring After 20+ Years. Turn Key! Located In The Beautiful Community Of Kirkfield Ontario On Busy Highway 48. A Direct Route To Cottage Country. It Is A Well Maintained Building, Newer Steel Roof, X-Large Fully Equipped Kitchen, Walk-In Cooler, Walk-In Freezer, 55+ Seating, Two Dining Rooms, Paved Parking With Room For 20 Vehicles. A Full Size Apartment With Income Potential. |
Extras: Propane Tank Is A Rental. |
Price | $849,000 |
Taxes: | $3660.22 |
Tax Type: | Annual |
Assessment: | $191000 |
Assessment Year: | 2021 |
Occupancy by: | Owner |
Address: | 991 Portage Rd , Kawartha Lakes, K0M 2B0, Ontario |
Postal Code: | K0M 2B0 |
Province/State: | Ontario |
Legal Description: | Pt S Pt Lt 41 Con N Portage Rd Eldon As |
Lot Size: | 323.00 x 165.00 (Feet) |
Directions/Cross Streets: | Cnty Rd 48, Portage Rd |
Category: | Multi-Use |
Use: | Hospitality/Food Related |
Building Percentage: | Y |
Total Area: | 2843.74 |
Total Area Code: | Sq Ft |
Retail Area: | 189 |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway |
Approximatly Age: | 51-99 |
Business/Building Name: | The Kirkfield Restaurant |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Days Open: | V |
Employees #: | 5 |
Seats: | 56 |
LLBO: | N |
Expenses Actual/Estimated: | $Act |
Sprinklers: | N |
Washrooms: | 4 |
Rail: | N |
Crane: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | Septics |
Water: | Well |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYALE TOWN AND COUNTRY REALTY INC., BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Kirkfield |
Style: | |
Lot Size: | 323.00 x 165.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $3,660.22 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | 4 |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |