Visit Realtor Website For Additional Information. Imagine Owning Your Own Country Retreat With A Home Perched On A Ridge With A Deck Overlooking A Creek, Forest And A Bunkie In The Woods As Well As A Barn With 4 Box Stalls, A 3 Stall Row Barn, Outdoor Sand Arena And 14 Paddocks. This Charming Home Is Well Built With Geo-Thermal Heating, A Woodburning Stove, A Finished Family Room And Cathedral Ceilings. The Home Has 3 Bedrooms Plus A Den, A Great Room And 2 Full Bathrooms With High Quality Interior Finishes. The Master Boasts A Custom Designed Ensuite Featuring A Unique River Rock Walk-In Shower.15 Acres Of Trails For Atv And Horseback Riding And Privacy With Breathtaking Views Are Among The Few Highlights Offered With This Beautiful Property. |
Price | $2,699,000 |
Taxes: | $6960.48 |
Tax Type: | Annual |
Assessment: | $517000 |
Assessment Year: | 2016 |
Occupancy by: | Own+Ten |
Address: | 8257 Perrolia Line , Brooke-Alvinston, N0N 1A0, Ontario |
Postal Code: | N0N 1A0 |
Province/State: | Ontario |
Legal Description: | Ptlt21Con10 Brooke As In L491995; Brooke |
Lot Size: | 932.54 x 1059.50 (Acres) |
Directions/Cross Streets: | Nauvoo Road |
Category: | Agricultural |
Use: | Horse |
Total Area: | 24.59 |
Total Area Code: | Acres |
Area Influences: | Grnbelt/Conserv Major Highway |
Approximatly Age: | 31-50 |
Financial Statement: | N |
Chattels: | N |
Franchise: | N |
Sprinklers: | N |
Washrooms: | 2 |
# Trailer Parking Spots: | 6 |
Outside Storage: | Y |
Rail: | N |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | Septics |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PG DIRECT REALTY LTD., BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Farm |
Area: | Lambton |
Municipality: | Brooke-Alvinston |
Neighbourhood: | |
Style: | |
Lot Size: | 932.54 x 1059.50(Acres) |
Approximate Age: | 31-50 |
Tax: | $6,960.48 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | 2 |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |