Stunning Waterfront View With Beautiful Decks This Home Is A Must See! Otonabee River Is Great Lakes Basin And Forms Apart Of The Trent Severn Waterway. Main Floor Features Beautiful Kitchen And Dining With Views Of The Water. Walk Out To Main Floor Deck That Has A Perfect Sitting Area. Main Floor Also Has The Primary Bedroom, 3Pc Bath And Laundry. Lower Level Is Fully Complete With Family Room And 2Pc Bath. Walkout To A Covered Deck. Do Not Forget The 3 Season Sunroom Off Of The Dining Area. Yes! The 8X20 Ft Dock Is Included, Yes! You Can Swim In The Water, Yes! You Can Have Small, Medium Or Potentially Large Sized Boats On This River! Quiet Public Boat Launch Mainly Used By Residents On Crescent And Maintained By Municipality. |
Extras: Incl: Dryer, Refrigerator, Stove, Washer, Window Coverings, Elf, Hwt, Propane Bbq, Range Hood, Microwave Excl: Personal Chattel Rental: Propane Tanks, Water Softener, Iron Remover |
Price | $749,900 |
Taxes: | $2506.06 |
Assessment: | $230000 |
Assessment Year: | 2022 |
Address: | 946 Michaels Cres , Otonabee-South Monaghan, K0L 1B0, Ontario |
Lot Size: | 80.00 x 41.58 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | County Rd 2 |
Rooms: | 3 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Fin W/O |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Campground, River/Stream |
Fireplace/Stove: | N |
Heat Source: | Propane |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | Y |
Laundry Level: | Main |
Sewers: | Tank |
Water: | Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | N |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FLAT RATE REALTY CORP., BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Otonabee-South Monaghan |
Neighbourhood: | Rural Otonabee-South Monaghan |
Style: | Bungalow |
Lot Size: | 80.00 x 41.58(Feet) |
Approximate Age: | 51-99 |
Tax: | $2,506.06 |
Maintenance Fee: | $0 |
Beds: | 1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |