Welcome To Well-Maintained & Just Freshly Painted 4 Backsplit Home Features 3+1 Brs + 2 Baths With Side Entrance To Basement That Offers A Great Potential. Located In White Oaks W Walking Distance To The Mall, Shopping, Parks, Community Centre, Public Library, Clinics, Schools, & Public Transit. Eat-In The Spacious Kitchen W Island & Lots Of Cabinets In The Main Level Along With Large Living Area Illuminated By Large Bay Window & Built-In Wood Shelves/Drawers. Upper Level Features 3 Spacious Brs Each W Ample Closet Space, & 4Pc Family Bath. Lower Finished 3rd Level Offers 4th Br W 2 Pcs Bath W Potential To Add A Shower, And A Large Family Room - Perfect For Your Guests Or As In-Law Apartment - Using Side Entrance To Get To The Basement. Lower 4th Level Offers Recreation Room, Laundry Room & Storage / Utilities Room. Electrical Upgraded By Previous Owners. Covered Carport + Driveway Can Take Upto 4 Cars. Fully Fenced Backyard Is Large With Multi-Level Decks To Entertain + Storage Shed. |
Extras: Existing Appliances: Fridge, Stove, Range Hood, Dishwasher, Washer & Dryer. Lighting Fixtures. Water Softener. Furnace & Water Heater Are Rental Exclusion: Freezer, Microwave, Tv Sets And Brackets, Window Coverings |
Price | $699,000 |
Taxes: | $2804.33 |
Address: | 1638 Ernest Ave , London, N6E 2J9, Ontario |
Lot Size: | 52.01 x 128.68 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Southdale Rd E/ Ernest Ave. |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished, Full |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Backsplit 4 |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Carport |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Library, Park, Public Transit, Rec Centre, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Gas: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY, BROKERAGE |
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London |
Neighbourhood: | |
Style: | Backsplit 4 |
Lot Size: | 52.01 x 128.68(Feet) |
Approximate Age: | 31-50 |
Tax: | $2,804.33 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |